<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Blog</title>
	<atom:link href="http://ayushveda.com/blogs/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://ayushveda.com/blogs/business</link>
	<description></description>
	<lastBuildDate>Sat, 15 May 2010 09:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stagflation: Economic Worst Case Scenario</title>
		<link>http://ayushveda.com/blogs/business/stagflation-economic-worst-case-scenario/</link>
		<comments>http://ayushveda.com/blogs/business/stagflation-economic-worst-case-scenario/#comments</comments>
		<pubDate>Sat, 15 May 2010 09:50:09 +0000</pubDate>
		<dc:creator>anweshabh</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[causes of stagflation]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[Stagflation]]></category>
		<category><![CDATA[stagflation in economy]]></category>
		<category><![CDATA[why stagflation occurs]]></category>

		<guid isPermaLink="false">http://ayushveda.com/blogs/business/?p=6291</guid>
		<description><![CDATA[Stagflation, as the name suggests, is a unique situation wherein high inflation rates are coupled with a stagnant economy with low income and employment rates. The term is generally attributed to Iain Macleaod, a British politician who used the term during a parliamentary speech in 1965. The term created an economic storm, as postwar macroeconomic [...]]]></description>
		<wfw:commentRss>http://ayushveda.com/blogs/business/stagflation-economic-worst-case-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Branding Vs Corporate Branding</title>
		<link>http://ayushveda.com/blogs/business/product-branding-vs-corporate-branding/</link>
		<comments>http://ayushveda.com/blogs/business/product-branding-vs-corporate-branding/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:08:13 +0000</pubDate>
		<dc:creator>Debapriya Chakraborty</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[disadvanatges of corporate branding]]></category>
		<category><![CDATA[Product Branding]]></category>
		<category><![CDATA[product branding versus corporate branding]]></category>

		<guid isPermaLink="false">http://ayushveda.com/blogs/business/?p=6284</guid>
		<description><![CDATA[Companies adopts either of the two strategies of branding depending upon their marketing orientation and many other factors. However both the strategies have their own strengths and weaknesses. ]]></description>
		<wfw:commentRss>http://ayushveda.com/blogs/business/product-branding-vs-corporate-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Trends in Servicing Customers: Samsung and Rubbermaid Case</title>
		<link>http://ayushveda.com/blogs/business/latest-trends-in-servicing-customers-samsung-and-rubbermaid-case/</link>
		<comments>http://ayushveda.com/blogs/business/latest-trends-in-servicing-customers-samsung-and-rubbermaid-case/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:54:35 +0000</pubDate>
		<dc:creator>Debapriya Chakraborty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[customer reviews]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[importance of interactive medium]]></category>
		<category><![CDATA[new trends in services]]></category>
		<category><![CDATA[Samsung's services]]></category>
		<category><![CDATA[services marketing]]></category>
		<category><![CDATA[SPST]]></category>

		<guid isPermaLink="false">http://ayushveda.com/blogs/business/?p=6279</guid>
		<description><![CDATA[With growing expectations of the consumers, companies are coming up with new ideas of interactive and user friendliness to offer the best service possible.]]></description>
		<wfw:commentRss>http://ayushveda.com/blogs/business/latest-trends-in-servicing-customers-samsung-and-rubbermaid-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kano Model : Tool For Measuring Consumer Satisfaction</title>
		<link>http://ayushveda.com/blogs/business/kano-model-tool-for-measuring-consumer-satisfaction/</link>
		<comments>http://ayushveda.com/blogs/business/kano-model-tool-for-measuring-consumer-satisfaction/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:44:49 +0000</pubDate>
		<dc:creator>Debapriya Chakraborty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[attractive attributes]]></category>
		<category><![CDATA[basic attributes]]></category>
		<category><![CDATA[indifferent attributes]]></category>
		<category><![CDATA[Kano model]]></category>
		<category><![CDATA[linear attributes]]></category>
		<category><![CDATA[measuring customer satisfaction]]></category>
		<category><![CDATA[performance attributes]]></category>

		<guid isPermaLink="false">http://ayushveda.com/blogs/business/?p=6273</guid>
		<description><![CDATA[Kano model helps in measuring consumer satisfaction through its four major identifiers.]]></description>
		<wfw:commentRss>http://ayushveda.com/blogs/business/kano-model-tool-for-measuring-consumer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Strategies and Brand Management – Tom and Jerry Tales</title>
		<link>http://ayushveda.com/blogs/business/marketing-strategies-and-brand-management-%e2%80%93-tom-and-jerry-tales/</link>
		<comments>http://ayushveda.com/blogs/business/marketing-strategies-and-brand-management-%e2%80%93-tom-and-jerry-tales/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:22:23 +0000</pubDate>
		<dc:creator>krish</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising and promotion]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[Tom and Jerry tales]]></category>

		<guid isPermaLink="false">http://ayushveda.com/blogs/business/?p=6266</guid>
		<description><![CDATA[Business likes to build brands that last. But not all brands last the distance or the time to stand firm in the consumers’ minds. It takes more than mere advertising and promotion to establish brands that live on forever .]]></description>
		<wfw:commentRss>http://ayushveda.com/blogs/business/marketing-strategies-and-brand-management-%e2%80%93-tom-and-jerry-tales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaigns: Tools for Building Image</title>
		<link>http://ayushveda.com/blogs/business/campaigns-tools-for-building-image/</link>
		<comments>http://ayushveda.com/blogs/business/campaigns-tools-for-building-image/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:38:27 +0000</pubDate>
		<dc:creator>Debapriya Chakraborty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Marketing Tool]]></category>

		<guid isPermaLink="false">http://ayushveda.com/blogs/business/?p=6259</guid>
		<description><![CDATA[In an increasing competitive market, companies are coming up new ways to promote their brand and enhance brand visibility. Campaigns are the latest marketing tool adopted by any sized company]]></description>
		<wfw:commentRss>http://ayushveda.com/blogs/business/campaigns-tools-for-building-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing and Twitter &#8211; Social Media for Business Success</title>
		<link>http://ayushveda.com/blogs/business/marketing-and-twitter-social-media-for-business-success/</link>
		<comments>http://ayushveda.com/blogs/business/marketing-and-twitter-social-media-for-business-success/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:07:05 +0000</pubDate>
		<dc:creator>krish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[3G Communication]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[marketing lesson]]></category>
		<category><![CDATA[Social Networking Sites]]></category>

		<guid isPermaLink="false">http://ayushveda.com/blogs/business/?p=6255</guid>
		<description><![CDATA[We all know the importance of networking for our career development and business success. Whether you are an entrepreneur who wants to bag contracts or a student stepping into work life .]]></description>
		<wfw:commentRss>http://ayushveda.com/blogs/business/marketing-and-twitter-social-media-for-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsorships: A Potential Strategic Activity</title>
		<link>http://ayushveda.com/blogs/business/sponsorships-a-potential-strategic-activity/</link>
		<comments>http://ayushveda.com/blogs/business/sponsorships-a-potential-strategic-activity/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:31:14 +0000</pubDate>
		<dc:creator>Debapriya Chakraborty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[sponsor events]]></category>
		<category><![CDATA[sponsorship activities]]></category>

		<guid isPermaLink="false">http://ayushveda.com/blogs/business/?p=6247</guid>
		<description><![CDATA[Sponsorships can be defined as extending support to events, organizations, and activities through financial means or through products or services.]]></description>
		<wfw:commentRss>http://ayushveda.com/blogs/business/sponsorships-a-potential-strategic-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Management and Organizational Culture</title>
		<link>http://ayushveda.com/blogs/business/change-management-and-organizational-culture/</link>
		<comments>http://ayushveda.com/blogs/business/change-management-and-organizational-culture/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:08:41 +0000</pubDate>
		<dc:creator>krish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[management culture]]></category>
		<category><![CDATA[organizational change management]]></category>
		<category><![CDATA[Organizational culture]]></category>

		<guid isPermaLink="false">http://ayushveda.com/blogs/business/?p=6239</guid>
		<description><![CDATA[Competition is the killer in many businesses. But that doesn’t mean an end to business – business success depends on the ability of business to adapt to changing circumstances.]]></description>
		<wfw:commentRss>http://ayushveda.com/blogs/business/change-management-and-organizational-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, Employee Satisfaction and Motivation</title>
		<link>http://ayushveda.com/blogs/business/money-employee-satisfaction-and-motivation/</link>
		<comments>http://ayushveda.com/blogs/business/money-employee-satisfaction-and-motivation/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:40:10 +0000</pubDate>
		<dc:creator>krish</dc:creator>
				<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[Employee Satisfaction]]></category>
		<category><![CDATA[job satisfaction]]></category>

		<guid isPermaLink="false">http://ayushveda.com/blogs/business/?p=6236</guid>
		<description><![CDATA[Is money a motivational tool for employees in the workplace? That is a question that has been debated and researched upon for ages, in an effort to find out the influence that money has on human motivation.]]></description>
		<wfw:commentRss>http://ayushveda.com/blogs/business/money-employee-satisfaction-and-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Appraisal as a Career Opportunity</title>
		<link>http://ayushveda.com/blogs/business/performance-appraisal-as-a-career-opportunity/</link>
		<comments>http://ayushveda.com/blogs/business/performance-appraisal-as-a-career-opportunity/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:47:37 +0000</pubDate>
		<dc:creator>krish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[career opportunity]]></category>
		<category><![CDATA[Employee performance appraisal]]></category>
		<category><![CDATA[performance appraisals]]></category>

		<guid isPermaLink="false">http://ayushveda.com/blogs/business/?p=6231</guid>
		<description><![CDATA[As an employee, you have to perform and your performance does get measured, qualitatively and quantitatively. It is not only normal that organizations tend to measure employee performance.]]></description>
		<wfw:commentRss>http://ayushveda.com/blogs/business/performance-appraisal-as-a-career-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Vs Consumer &#8211; Role of Distribution Channels in Marketing</title>
		<link>http://ayushveda.com/blogs/business/customer-vs-consumer-role-of-distribution-channels-in-marketing/</link>
		<comments>http://ayushveda.com/blogs/business/customer-vs-consumer-role-of-distribution-channels-in-marketing/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:34:21 +0000</pubDate>
		<dc:creator>krish</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Distribution channel]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Marketing Channels]]></category>
		<category><![CDATA[marketing distribution channels]]></category>

		<guid isPermaLink="false">http://ayushveda.com/blogs/business/?p=6219</guid>
		<description><![CDATA[Producers of goods and services have to be wary of one important aspect – their business success is dependent as much on consumer behavior as it is on customer satisfaction.]]></description>
		<wfw:commentRss>http://ayushveda.com/blogs/business/customer-vs-consumer-role-of-distribution-channels-in-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking for Career Opportunities &#8211; New Avenues of Job Search</title>
		<link>http://ayushveda.com/blogs/business/networking-for-career-opportunities-new-avenues-of-job-search/</link>
		<comments>http://ayushveda.com/blogs/business/networking-for-career-opportunities-new-avenues-of-job-search/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 09:49:26 +0000</pubDate>
		<dc:creator>krish</dc:creator>
				<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[job openings]]></category>
		<category><![CDATA[job references]]></category>
		<category><![CDATA[networking career]]></category>
		<category><![CDATA[networking job search]]></category>
		<category><![CDATA[networking site]]></category>
		<category><![CDATA[Social Networking Sites]]></category>

		<guid isPermaLink="false">http://ayushveda.com/blogs/business/?p=6222</guid>
		<description><![CDATA[Job search today has changed from what it was a few years ago. Back then, job search was an analogue process that took days, if not weeks, to be completed. ]]></description>
		<wfw:commentRss>http://ayushveda.com/blogs/business/networking-for-career-opportunities-new-avenues-of-job-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing, Purchasing Managers Index and Economic Recovery</title>
		<link>http://ayushveda.com/blogs/business/manufacturing-purchasing-managers-index-and-economic-recovery/</link>
		<comments>http://ayushveda.com/blogs/business/manufacturing-purchasing-managers-index-and-economic-recovery/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:47:43 +0000</pubDate>
		<dc:creator>krish</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[manufacturing industry]]></category>
		<category><![CDATA[Purchasing Managers' Index]]></category>

		<guid isPermaLink="false">http://ayushveda.com/blogs/business/?p=6201</guid>
		<description><![CDATA[The recently reported of Purchasing Managers Index, released from the Institute of Supply Management, has clocked 55.9 for the month of December, up from a projected 54.3.]]></description>
		<wfw:commentRss>http://ayushveda.com/blogs/business/manufacturing-purchasing-managers-index-and-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business, Competition and Pricing &#8211; Marketing Communication and Consumer Behavior</title>
		<link>http://ayushveda.com/blogs/business/business-competition-and-pricing-marketing-communication-and-consumer-behavior/</link>
		<comments>http://ayushveda.com/blogs/business/business-competition-and-pricing-marketing-communication-and-consumer-behavior/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:27:00 +0000</pubDate>
		<dc:creator>krish</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business competition]]></category>
		<category><![CDATA[business goals]]></category>
		<category><![CDATA[business pricing]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[profit maximization]]></category>

		<guid isPermaLink="false">http://ayushveda.com/blogs/business/?p=6203</guid>
		<description><![CDATA[Business, in pursuit of business objectives, tends to falter on marketing communications, with an increasing focus on profitability and business goals.]]></description>
		<wfw:commentRss>http://ayushveda.com/blogs/business/business-competition-and-pricing-marketing-communication-and-consumer-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
